Back to Country Profile
Historical Values
Year Value
2003 1.452 million bbl/day (2001 est.)
2004 1.452 million bbl/day (2001 est.)
2005 1.55 million bbl/day (2003)
2006 1.775 million bbl/day (2003)
2007 1.845 million bbl/day (2004)
2008 2.311 million bbl/day (2007 est.)
2009 2.38 million bbl/day (2008 est.) country comparison to the world: 9
2010 2.43 million bbl/day (2009 est.) country comparison to the world: 9
2011 2.643 million bbl/day (2010 est.) country comparison to the world: 8